Usage Statistics for cheekwoodstudio.com

Summary Period: July 2017
Generated 01-Aug-2017 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 210974
Total Files 190742
Total Pages 52163
Total Visits 8862
Total KBytes 7230062
Total Unique Sites 4900
Total Unique URLs 5043
Total Unique Referrers 1648
Total Unique User Agents 767
. Avg Max
Hits per Hour 283 6094
Hits per Day 6805 20087
Files per Day 6152 19308
Pages per Day 1682 2693
Visits per Day 285 476
KBytes per Day 233228 438444
Hits by Response Code
Code 200 - OK 190742
Code 206 - Partial Content 5546
Code 301 - Moved Permanently 1529
Code 302 - Found 271
Code 304 - Not Modified 3128
Code 404 - Not Found 9712
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 44

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 14848 7.04% 14236 7.46% 1368 2.62% 343 3.87% 371 7.57% 285737 3.95%
2 5770 2.73% 5018 2.63% 1748 3.35% 302 3.41% 374 7.63% 309048 4.27%
3 2573 1.22% 2018 1.06% 1251 2.40% 312 3.52% 379 7.73% 239867 3.32%
4 4455 2.11% 3879 2.03% 1184 2.27% 298 3.36% 369 7.53% 222499 3.08%
5 9380 4.45% 8749 4.59% 1265 2.43% 257 2.90% 398 8.12% 179572 2.48%
6 5596 2.65% 4526 2.37% 1758 3.37% 408 4.60% 428 8.73% 245980 3.40%
7 9364 4.44% 8564 4.49% 2267 4.35% 476 5.37% 467 9.53% 355412 4.92%
8 12523 5.94% 11713 6.14% 2352 4.51% 411 4.64% 361 7.37% 438444 6.06%
9 6165 2.92% 5426 2.84% 2342 4.49% 326 3.68% 331 6.76% 246872 3.41%
10 7826 3.71% 7079 3.71% 2102 4.03% 296 3.34% 337 6.88% 224206 3.10%
11 6262 2.97% 5372 2.82% 2693 5.16% 301 3.40% 387 7.90% 259626 3.59%
12 3685 1.75% 3227 1.69% 1487 2.85% 223 2.52% 342 6.98% 187039 2.59%
13 4101 1.94% 3559 1.87% 1099 2.11% 206 2.32% 357 7.29% 150872 2.09%
14 4243 2.01% 3713 1.95% 1335 2.56% 211 2.38% 334 6.82% 312098 4.32%
15 9327 4.42% 8637 4.53% 1510 2.89% 266 3.00% 429 8.76% 162927 2.25%
16 5884 2.79% 5201 2.73% 1379 2.64% 271 3.06% 369 7.53% 203293 2.81%
17 4687 2.22% 3963 2.08% 1804 3.46% 357 4.03% 462 9.43% 258092 3.57%
18 20087 9.52% 19308 10.12% 2026 3.88% 268 3.02% 386 7.88% 230193 3.18%
19 8495 4.03% 7852 4.12% 1937 3.71% 275 3.10% 425 8.67% 201156 2.78%
20 6954 3.30% 6365 3.34% 2070 3.97% 278 3.14% 378 7.71% 281611 3.90%
21 18996 9.00% 18497 9.70% 1819 3.49% 271 3.06% 382 7.80% 270959 3.75%
22 3911 1.85% 3283 1.72% 1383 2.65% 318 3.59% 392 8.00% 293059 4.05%
23 3755 1.78% 2973 1.56% 1579 3.03% 257 2.90% 401 8.18% 181141 2.51%
24 7886 3.74% 7281 3.82% 1701 3.26% 247 2.79% 439 8.96% 242897 3.36%
25 3049 1.45% 2499 1.31% 1380 2.65% 243 2.74% 299 6.10% 176926 2.45%
26 3144 1.49% 2358 1.24% 1278 2.45% 224 2.53% 333 6.80% 108347 1.50%
27 3253 1.54% 2672 1.40% 1809 3.47% 235 2.65% 355 7.24% 217434 3.01%
28 4152 1.97% 3654 1.92% 1480 2.84% 243 2.74% 357 7.29% 209599 2.90%
29 4266 2.02% 3697 1.94% 2070 3.97% 288 3.25% 323 6.59% 232778 3.22%
30 2503 1.19% 2083 1.09% 1097 2.10% 220 2.48% 247 5.04% 94256 1.30%
31 3834 1.82% 3340 1.75% 1590 3.05% 309 3.49% 347 7.08% 208122 2.88%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4407 2.09% 115 3575 1.87% 65 2032 3.90% 6318 195857 2.71%
1 150 4676 2.22% 126 3906 2.05% 64 1993 3.82% 10710 332025 4.59%
2 203 6316 2.99% 177 5492 2.88% 74 2305 4.42% 12213 378604 5.24%
3 314 9749 4.62% 290 9009 4.72% 59 1858 3.56% 11503 356597 4.93%
4 308 9556 4.53% 285 8857 4.64% 68 2130 4.08% 8629 267500 3.70%
5 196 6085 2.88% 173 5373 2.82% 76 2360 4.52% 8531 264449 3.66%
6 202 6273 2.97% 175 5428 2.85% 79 2479 4.75% 6567 203579 2.82%
7 290 9019 4.27% 266 8263 4.33% 70 2194 4.21% 7914 245347 3.39%
8 549 17035 8.07% 521 16177 8.48% 104 3233 6.20% 14026 434814 6.01%
9 296 9182 4.35% 267 8305 4.35% 77 2411 4.62% 9281 287700 3.98%
10 397 12326 5.84% 365 11340 5.95% 76 2370 4.54% 11648 361089 4.99%
11 360 11162 5.29% 330 10247 5.37% 83 2593 4.97% 10476 324744 4.49%
12 318 9866 4.68% 290 9018 4.73% 73 2285 4.38% 14619 453181 6.27%
13 332 10296 4.88% 305 9459 4.96% 80 2498 4.79% 15110 468408 6.48%
14 422 13098 6.21% 393 12197 6.39% 70 2180 4.18% 8409 260690 3.61%
15 555 17215 8.16% 518 16070 8.42% 72 2244 4.30% 9311 288627 3.99%
16 299 9295 4.41% 272 8457 4.43% 60 1873 3.59% 8874 275087 3.80%
17 239 7412 3.51% 209 6496 3.41% 57 1795 3.44% 8805 272953 3.78%
18 197 6124 2.90% 160 4984 2.61% 63 1978 3.79% 9861 305676 4.23%
19 182 5663 2.68% 156 4853 2.54% 72 2242 4.30% 9681 300116 4.15%
20 203 6302 2.99% 176 5461 2.86% 55 1725 3.31% 6011 186337 2.58%
21 294 9134 4.33% 271 8422 4.42% 54 1684 3.23% 6878 213206 2.95%
22 180 5601 2.65% 156 4865 2.55% 63 1958 3.75% 10124 313858 4.34%
23 167 5182 2.46% 144 4488 2.35% 56 1743 3.34% 7730 239619 3.31%

Top 200 of 5043 Total URLs
# Hits KBytes URL
1 52807 25.03% 168828 2.34% /wp-login.php
2 46724 22.15% 194457 2.69% /xmlrpc.php
3 8987 4.26% 89713 1.24% /priv_stats/
4 6594 3.13% 117602 1.63% /
5 5914 2.80% 298780 4.13% /priv_stats/usage_201702.html
6 2444 1.16% 42821 0.59% /wp/
7 2068 0.98% 1547290 21.40% /priv_stats/usage_201706.html
8 1751 0.83% 41353 0.57% /wp/wp-content/themes/photocrati-theme/styles/dynamic-style.php
9 1241 0.59% 110589 1.53% /wp/wp-includes/js/jquery/jquery.js
10 938 0.44% 163499 2.26% /priv_stats/usage_201609.html
11 879 0.42% 2695 0.04% /wp/wp-login.php
12 746 0.35% 361989 5.01% /priv_stats/usage_201701.html
13 744 0.35% 368006 5.09% /priv_stats/usage_201611.html
14 721 0.34% 524 0.01% /wp/wp-includes/js/comment-reply.min.js
15 696 0.33% 603 0.01% /wp/wp-content/themes/photocrati-theme/scripts/supersubs.js
16 694 0.33% 11117 0.15% /wp/wp-content/themes/photocrati-theme/scripts/jquery.jplayer.min.js
17 690 0.33% 6253 0.09% /wp/wp-content/themes/photocrati-theme/admin/css/jquery.fancybox-1.3.4-thick.css
18 690 0.33% 669 0.01% /wp/wp-content/themes/photocrati-theme/scripts/thematic-dropdowns.js
19 685 0.32% 1331 0.02% /wp/wp-content/themes/photocrati-theme/styles/resets/rebuild.css
20 684 0.32% 1795 0.02% /wp/wp-content/themes/photocrati-theme/admin/css/jquery.lightbox-0.5.css
21 683 0.32% 341 0.00% /wp/wp-content/themes/photocrati-theme/scripts/clickprotect.js
22 679 0.32% 829 0.01% /wp/wp-content/themes/photocrati-theme/styles/resets/reset.css
23 672 0.32% 830 0.01% /wp/wp-content/themes/photocrati-theme/scripts/hoverIntent.js
24 666 0.32% 1161 0.02% /wp/wp-content/themes/photocrati-theme/scripts/jplayer.style.css
25 660 0.31% 1644 0.02% /wp/wp-content/themes/photocrati-theme/scripts/superfish.js
26 659 0.31% 753 0.01% /wp/wp-content/themes/photocrati-theme/styles/resets/wp.css
27 656 0.31% 9948 0.14% /wp/wp-content/themes/photocrati-theme/admin/js/jquery.fancybox-1.3.4.pack.js
28 600 0.28% 100616 1.39% /priv_stats/usage_200908.html
29 546 0.26% 12217 0.17% /wp/wp-content/themes/photocrati-theme/admin/js/jquery.lightbox-0.5.js
30 540 0.26% 2321 0.03% /wp/wp-content/themes/photocrati-theme/photocrati-gallery/custom/galleria/themes/classic/galleria.classic.css
31 539 0.26% 79148 1.09% /wp/wp-content/themes/photocrati-theme/photocrati-gallery/extra/galleria/galleria.js
32 531 0.25% 1404 0.02% /wp/wp-content/themes/photocrati-theme/photocrati-gallery/custom/galleria/themes/classic/galleria.classic.js
33 423 0.20% 15581 0.22% /wp/wp-content/themes/photocrati-theme/images/uploads/WebLogo-2013-3.png
34 384 0.18% 4901 0.07% /wp/wp-content/uploads/galleries/post-6/thumbnails/11mos-081-
35 354 0.17% 75339 1.04% /priv_stats/usage_201610.html
36 353 0.17% 79265 1.10% /priv_stats/usage_201612.html
37 351 0.17% 72567 1.00% /priv_stats/usage_201608.html
38 343 0.16% 71354 0.99% /priv_stats/usage_201602.html
39 318 0.15% 7481 0.10% /wp/wp-content/uploads/galleries/post-6/thumbnails/Hester_Wed-153.jpg
40 314 0.15% 4451 0.06% /wp/wp-content/uploads/galleries/post-6/thumbnails/Patton_Wed-439.jpg
41 313 0.15% 4976 0.07% /wp/wp-content/uploads/galleries/post-6/thumbnails/AA Hester_Wed-178.jpg
42 313 0.15% 3942 0.05% /wp/wp-content/uploads/galleries/post-6/thumbnails/Crites2-076.jpg
43 306 0.15% 2953 0.04% /wp/wp-content/uploads/galleries/post-6/thumbnails/Edwards-043.jpg
44 304 0.14% 4427 0.06% /wp/wp-content/uploads/galleries/post-6/thumbnails/Neal__Wed-379-Art-16x20.jpg
45 302 0.14% 5885 0.08% /wp/wp-content/uploads/galleries/post-6/thumbnails/Duda,A-021.jpg
46 302 0.14% 6235 0.09% /wp/wp-content/uploads/galleries/post-6/thumbnails/Haley-043-Glow.jpg
47 301 0.14% 4992 0.07% /wp/wp-content/uploads/galleries/post-6/thumbnails/BodeEngagement-097.jpg
48 301 0.14% 3973 0.05% /wp/wp-content/uploads/galleries/post-6/thumbnails/Branstetter-430.jpg
49 301 0.14% 9025 0.12% /wp/wp-content/uploads/galleries/post-6/thumbnails/Smith-173-24x30malldisplay.jpg
50 300 0.14% 7970 0.11% /wp/wp-content/uploads/galleries/post-6/thumbnails/Fowler2-088.jpg
51 300 0.14% 4356 0.06% /wp/wp-content/uploads/galleries/post-6/thumbnails/Walker-035-Display.jpg
52 298 0.14% 9821 0.14% /wp/wp-content/uploads/galleries/post-6/thumbnails/Bukich-089-Cropped.jpg
53 297 0.14% 8071 0.11% /wp/wp-content/uploads/galleries/post-6/thumbnails/Dunaway_Wed-358.jpg
54 294 0.14% 6630 0.09% /wp/wp-content/uploads/galleries/post-6/thumbnails/Engagement-8.jpg
55 290 0.14% 5818 0.08% /wp/wp-content/uploads/galleries/post-6/thumbnails/Johnson,J-079.jpg
56 290 0.14% 4086 0.06% /wp/wp-content/uploads/galleries/post-6/thumbnails/Patton_Wed-448.jpg
57 288 0.14% 8744 0.12% /wp/wp-content/uploads/galleries/post-6/thumbnails/Rolwing-010.jpg
58 287 0.14% 9393 0.13% /wp/wp-content/uploads/galleries/post-6/thumbnails/JWestrich-159-Display.jpg
59 286 0.14% 2946 0.04% /wp/wp-content/uploads/2013/07/FooterLogo2013-300x66.png
60 286 0.14% 4658 0.06% /wp/wp-content/uploads/galleries/post-6/thumbnails/Branstetter-519.jpg
61 286 0.14% 5294 0.07% /wp/wp-content/uploads/galleries/post-6/thumbnails/Hester_Wed13.jpg
62 284 0.13% 2537 0.04% /wp/wp-content/uploads/galleries/post-6/thumbnails/Jones_Wed-407.jpg
63 282 0.13% 4134 0.06% /wp/wp-content/uploads/galleries/post-6/thumbnails/McHu2-054.jpg
64 281 0.13% 5187 0.07% /wp/wp-content/uploads/galleries/post-6/thumbnails/Patton_Wed-383.jpg
65 280 0.13% 4059 0.06% /wp/wp-content/uploads/galleries/post-6/thumbnails/11mos-192-Sq-Sep.jpg
66 280 0.13% 3940 0.05% /wp/wp-content/uploads/galleries/post-6/thumbnails/Wencewicz_Wed-418.jpg
67 279 0.13% 5785 0.08% /wp/wp-content/uploads/galleries/post-6/thumbnails/Obergoenner-437.jpg
68 277 0.13% 6038 0.08% /wp/wp-content/uploads/galleries/post-6/thumbnails/BodeEngagement-014.jpg
69 276 0.13% 8011 0.11% /wp/wp-content/uploads/galleries/post-6/thumbnails/Ewald-033.jpg
70 272 0.13% 5077 0.07% /wp/wp-content/uploads/galleries/post-6/thumbnails/Wencewicz_Wed-444.jpg
71 270 0.13% 5416 0.07% /wp/wp-content/uploads/galleries/post-6/thumbnails/Westrich-072.jpg
72 216 0.10% 157317 2.18% /priv_stats/usage_201707.html
73 215 0.10% 15013 0.21% /wp/wp-content/uploads/galleries/post-6/11mos-081-
74 211 0.10% 14848 0.21% /wp/wp-content/uploads/galleries/post-6/Crites2-076.jpg
75 201 0.10% 19618 0.27% /wp/wp-content/uploads/galleries/post-6/AA Hester_Wed-178.jpg
76 200 0.09% 347 0.00% /wp/wp-content/themes/photocrati-theme/photocrati-gallery/custom/galleria/themes/classic/classic-map.png
77 180 0.09% 15680 0.22% /wp/wp-content/uploads/galleries/post-6/Neal__Wed-379-Art-16x20.jpg
78 132 0.06% 0 0.00% /wp/wp-cron.php
79 128 0.06% 97609 1.35% /priv_stats/usage_201607.html
80 118 0.06% 7329 0.10% /wp/wp-content/uploads/galleries/post-6/Walker-035-Display.jpg
81 117 0.06% 107 0.00% /wp/wp-content/themes/photocrati-theme/admin/css/closelabel.gif
82 115 0.05% 57488 0.80% /priv_stats/usage_201705.html
83 114 0.05% 7165 0.10% /wp/wp-content/uploads/galleries/post-51/thumbnails/
84 103 0.05% 1469 0.02% /wp/wp-content/uploads/galleries/post-133/thumbnails/
85 103 0.05% 1621 0.02% /wp/wp-content/uploads/galleries/post-51/thumbnails/c11-Branstetter-449.jpg
86 95 0.05% 716 0.01% /wp/wp-includes/js/
87 94 0.04% 97 0.00% /wp-content/uploads/galleries/
88 94 0.04% 8864 0.12% /wp/wp-content/uploads/galleries/post-6/Smith-173-24x30malldisplay.jpg
89 93 0.04% 13982 0.19% /wp/wp-content/uploads/galleries/post-133/full/Johnson,J-069.jpg
90 93 0.04% 2910 0.04% /wp/wp-content/uploads/galleries/post-51/
91 92 0.04% 51 0.00% /wp/wp-content/uploads/2015/01/
92 90 0.04% 76 0.00% /wp/wp-includes/js/tinymce/plugins/paste/js/
93 89 0.04% 391 0.01% /wp/wp-content/uploads/galleries/post-152/
94 88 0.04% 49 0.00% /wp/wp-content/uploads/2014/10/
95 88 0.04% 65 0.00% /wp/wp-includes/js/tinymce/plugins/spellchecker/css/
96 87 0.04% 621 0.01% /wp-content/uploads/galleries/post-133/
97 86 0.04% 2672 0.04% /wp/wp-content/uploads/galleries/post-51/full/
98 86 0.04% 190 0.00% /wp/wp-includes/js/plupload/
99 85 0.04% 422 0.01% /wp-content/uploads/galleries/post-111/
100 85 0.04% 164 0.00% /wp/wp-content/uploads/2015/
101 85 0.04% 57 0.00% /wp/wp-includes/SimplePie/XML/
102 83 0.04% 103 0.00% /wp/wp-content/uploads/
103 82 0.04% 158 0.00% /wp/wp-content/uploads/2014/
104 82 0.04% 1390 0.02% /wp/wp-content/uploads/galleries/post-111/thumbnails/Haley-143-soft.jpg
105 82 0.04% 472 0.01% /wp/wp-content/uploads/galleries/post-191/
106 81 0.04% 44 0.00% /wp-content/uploads/2014/01/
107 81 0.04% 45 0.00% /wp/wp-content/uploads/2014/09/
108 81 0.04% 69 0.00% /wp/wp-includes/js/tinymce/plugins/wpview/
109 80 0.04% 44 0.00% /wp/wp-content/uploads/2013/12/
110 80 0.04% 102 0.00% /wp/wp-content/uploads/galleries/
111 80 0.04% 629 0.01% /wp/wp-content/uploads/galleries/post-152/thumbnails/
112 79 0.04% 3682 0.05% /wp/wp-content/uploads/galleries/post-6/Hester_Wed-153.jpg
113 77 0.04% 43 0.00% /wp/wp-content/uploads/2013/09/
114 77 0.04% 43 0.00% /wp/wp-content/uploads/2014/05/
115 77 0.04% 993 0.01% /wp/wp-content/uploads/galleries/post-152/thumbnails/11mos-081-
116 77 0.04% 75 0.00% /wp/wp-includes/js/tinymce/plugins/wordpress/
117 77 0.04% 161 0.00% /wp/wp-includes/js/tinymce/themes/advanced/img/
118 76 0.04% 526 0.01% /wp-content/uploads/galleries/post-133/full/
119 76 0.04% 42 0.00% /wp/wp-content/uploads/2013/10/
120 76 0.04% 948 0.01% /wp/wp-content/uploads/galleries/post-133/thumbnails/Crites2-076.jpg
121 76 0.04% 75 0.00% /wp/wp-includes/js/tinymce/themes/advanced/skins/wp_theme/
122 75 0.04% 635 0.01% /wp/wp-content/uploads/galleries/post-191/thumbnails/AA Cheeks.jpg
123 75 0.04% 69 0.00% /wp/wp-includes/js/jcrop/
124 75 0.04% 97 0.00% /wp/wp-includes/js/thickbox/
125 74 0.04% 40 0.00% /wp-content/uploads/2013/10/
126 74 0.04% 670 0.01% /wp/wp-content/uploads/galleries/post-111/thumbnails/
127 74 0.04% 55 0.00% /wp/wp-includes/js/tinymce/plugins/spellchecker/img/
128 73 0.03% 40 0.00% /wp-content/uploads/2014/11/
129 73 0.03% 41 0.00% /wp/wp-content/uploads/2013/08/
130 73 0.03% 89 0.00% /wp/wp-includes/js/imgareaselect/
131 72 0.03% 54 0.00% /tEMP/gallery/14/
132 72 0.03% 70 0.00% /wp/wp-content/uploads/2013/07/
133 72 0.03% 40 0.00% /wp/wp-content/uploads/2014/06/
134 72 0.03% 50 0.00% /wp/wp-includes/SimplePie/Content/Type/
135 71 0.03% 39 0.00% /wp-content/uploads/2013/08/
136 71 0.03% 39 0.00% /wp-content/uploads/2013/12/
137 71 0.03% 96 0.00% /wp/wp-content/uploads/2013/
138 71 0.03% 39 0.00% /wp/wp-content/uploads/2014/02/
139 71 0.03% 39 0.00% /wp/wp-content/uploads/2015/03/
140 71 0.03% 281 0.00% /wp/wp-includes/SimplePie/
141 70 0.03% 94 0.00% /wp-content/uploads/2013/
142 70 0.03% 38 0.00% /wp-content/uploads/2016/02/
143 70 0.03% 39 0.00% /wp/wp-content/uploads/2014/07/
144 70 0.03% 292 0.00% /wp/wp-content/uploads/galleries/post-152/full/
145 70 0.03% 378 0.01% /wp/wp-content/uploads/galleries/post-6/
146 69 0.03% 38 0.00% /wp/wp-content/uploads/2013/11/
147 69 0.03% 1049 0.01% /wp/wp-includes/
148 69 0.03% 181 0.00% /wp/wp-includes/js/jquery/
149 69 0.03% 141 0.00% /wp/wp-includes/js/tinymce/
150 69 0.03% 59 0.00% /wp/wp-includes/js/tinymce/plugins/directionality/
151 69 0.03% 91 0.00% /wp/wp-includes/js/tinymce/plugins/media/
152 69 0.03% 67 0.00% /wp/wp-includes/js/tinymce/plugins/wpdialogs/
153 69 0.03% 92 0.00% /wp/wp-includes/js/tinymce/plugins/wpeditimage/
154 69 0.03% 51 0.00% /wp/wp-includes/js/tinymce/plugins/wpfullscreen/css/
155 69 0.03% 76 0.00% /wp/wp-includes/js/tinymce/themes/advanced/skins/default/
156 68 0.03% 174 0.00% /wp/wp-includes/css/
157 68 0.03% 75 0.00% /wp/wp-includes/js/swfupload/plugins/
158 68 0.03% 51 0.00% /wp/wp-includes/js/tinymce/plugins/inlinepopups/skins/
159 68 0.03% 51 0.00% /wp/wp-includes/js/tinymce/plugins/spellchecker/includes/
160 68 0.03% 91 0.00% /wp/wp-includes/js/tinymce/plugins/wordpress/img/
161 67 0.03% 37 0.00% /wp-content/uploads/2014/12/
162 67 0.03% 37 0.00% /wp/wp-content/uploads/2014/04/
163 67 0.03% 505 0.01% /wp/wp-content/uploads/galleries/post-133/
164 67 0.03% 86 0.00% /wp/wp-includes/js/swfupload/
165 67 0.03% 81 0.00% /wp/wp-includes/js/tinymce/plugins/paste/
166 67 0.03% 73 0.00% /wp/wp-includes/js/tinymce/themes/advanced/skins/
167 67 0.03% 71 0.00% /wp/wp-includes/js/tinymce/utils/
168 66 0.03% 145 0.00% /wp-content/uploads/2013/06/
169 66 0.03% 127 0.00% /wp-content/uploads/2014/
170 66 0.03% 37 0.00% /wp/wp-content/uploads/2015/02/
171 66 0.03% 37 0.00% /wp/wp-content/uploads/2015/05/
172 66 0.03% 702 0.01% /wp/wp-content/uploads/galleries/post-191/thumbnails/
173 66 0.03% 4744 0.07% /wp/wp-content/uploads/galleries/post-6/Patton_Wed-439.jpg
174 66 0.03% 342 0.00% /wp/wp-content/uploads/galleries/post-6/full/
175 66 0.03% 45 0.00% /wp/wp-includes/SimplePie/Decode/
176 66 0.03% 45 0.00% /wp/wp-includes/SimplePie/Parse/
177 66 0.03% 46 0.00% /wp/wp-includes/SimplePie/XML/Declaration/
178 66 0.03% 72 0.00% /wp/wp-includes/js/tinymce/plugins/inlinepopups/
179 66 0.03% 112 0.00% /wp/wp-includes/js/tinymce/plugins/spellchecker/
180 66 0.03% 73 0.00% /wp/wp-includes/js/tinymce/plugins/wpeditimage/img/
181 65 0.03% 80 0.00% /wp-content/uploads/
182 65 0.03% 56 0.00% /wp/wp-content/themes/photocrati-theme/admin/js/themes/
183 65 0.03% 36 0.00% /wp/wp-content/uploads/2015/10/
184 65 0.03% 44 0.00% /wp/wp-includes/SimplePie/HTTP/
185 64 0.03% 579 0.01% /wp-content/uploads/galleries/post-111/thumbnails/
186 64 0.03% 36 0.00% /wp/wp-content/uploads/2014/01/
187 64 0.03% 36 0.00% /wp/wp-content/uploads/2014/08/
188 64 0.03% 46 0.00% /wp/wp-includes/js/tinymce/plugins/media/css/
189 64 0.03% 139 0.00% /wp/wp-includes/js/tinymce/themes/advanced/
190 63 0.03% 139 0.00% /wp/wp-content/uploads/2013/06/
191 62 0.03% 34 0.00% /wp/wp-content/uploads/2016/12/
192 62 0.03% 2406 0.03% /wp/wp-content/uploads/galleries/post-6/Haley-043-Glow.jpg
193 62 0.03% 65 0.00% /wp/wp-includes/Text/Diff/Engine/
194 62 0.03% 64 0.00% /wp/wp-includes/js/crop/
195 62 0.03% 78 0.00% /wp/wp-includes/js/tinymce/themes/advanced/skins/wp_theme/img/
196 61 0.03% 606 0.01% /wp-content/uploads/galleries/post-6/thumbnails/
197 61 0.03% 56 0.00% /wp-includes/images/wlw/
198 61 0.03% 290 0.00% /wp/wp-content/uploads/galleries/post-111/full/
199 60 0.03% 33 0.00% /wp-content/uploads/2014/06/
200 60 0.03% 33 0.00% /wp-content/uploads/2016/06/

Top 200 of 5043 Total URLs By KBytes
# Hits KBytes URL
1 2068 0.98% 1547290 21.40% /priv_stats/usage_201706.html
2 744 0.35% 368006 5.09% /priv_stats/usage_201611.html
3 746 0.35% 361989 5.01% /priv_stats/usage_201701.html
4 5914 2.80% 298780 4.13% /priv_stats/usage_201702.html
5 46724 22.15% 194457 2.69% /xmlrpc.php
6 52807 25.03% 168828 2.34% /wp-login.php
7 938 0.44% 163499 2.26% /priv_stats/usage_201609.html
8 216 0.10% 157317 2.18% /priv_stats/usage_201707.html
9 6594 3.13% 117602 1.63% /
10 1241 0.59% 110589 1.53% /wp/wp-includes/js/jquery/jquery.js
11 600 0.28% 100616 1.39% /priv_stats/usage_200908.html
12 128 0.06% 97609 1.35% /priv_stats/usage_201607.html
13 8987 4.26% 89713 1.24% /priv_stats/
14 353 0.17% 79265 1.10% /priv_stats/usage_201612.html
15 539 0.26% 79148 1.09% /wp/wp-content/themes/photocrati-theme/photocrati-gallery/extra/galleria/galleria.js
16 354 0.17% 75339 1.04% /priv_stats/usage_201610.html
17 351 0.17% 72567 1.00% /priv_stats/usage_201608.html
18 343 0.16% 71354 0.99% /priv_stats/usage_201602.html
19 115 0.05% 57488 0.80% /priv_stats/usage_201705.html
20 2444 1.16% 42821 0.59% /wp/
21 1751 0.83% 41353 0.57% /wp/wp-content/themes/photocrati-theme/styles/dynamic-style.php
22 48 0.02% 33925 0.47% /priv_stats/usage_201409.html
23 46 0.02% 29689 0.41% /priv_stats/usage_201405.html
24 41 0.02% 28243 0.39% /priv_stats/usage_201403.html
25 38 0.02% 27223 0.38% /priv_stats/usage_201410.html
26 38 0.02% 25250 0.35% /priv_stats/usage_201408.html
27 34 0.02% 24575 0.34% /priv_stats/usage_201412.html
28 36 0.02% 23681 0.33% /priv_stats/usage_201402.html
29 43 0.02% 22984 0.32% /priv_stats/usage_201210.html
30 29 0.01% 22443 0.31% /priv_stats/usage_201505.html
31 38 0.02% 20972 0.29% /priv_stats/usage_201308.html
32 34 0.02% 20574 0.28% /priv_stats/usage_201411.html
33 28 0.01% 20241 0.28% /priv_stats/usage_201504.html
34 201 0.10% 19618 0.27% /wp/wp-content/uploads/galleries/post-6/AA Hester_Wed-178.jpg
35 33 0.02% 19473 0.27% /priv_stats/usage_201205.html
36 31 0.01% 19354 0.27% /priv_stats/usage_200904.html
37 33 0.02% 18374 0.25% /priv_stats/usage_201108.html
38 47 0.02% 18160 0.25% /wp/wp-content/uploads/2013/06/Wedding-Prices.pdf
39 31 0.01% 17896 0.25% /priv_stats/usage_201305.html
40 36 0.02% 17740 0.25% /priv_stats/usage_201103.html
41 29 0.01% 17732 0.25% /priv_stats/usage_201407.html
42 26 0.01% 16915 0.23% /priv_stats/usage_200902.html
43 27 0.01% 16745 0.23% /priv_stats/usage_201110.html
44 32 0.02% 16708 0.23% /priv_stats/usage_201112.html
45 23 0.01% 16587 0.23% /priv_stats/usage_201503.html
46 31 0.01% 16482 0.23% /priv_stats/usage_201204.html
47 28 0.01% 16079 0.22% /priv_stats/usage_201307.html
48 7 0.00% 15882 0.22% /SaxGroups/IMG_0404.jpg
49 29 0.01% 15771 0.22% /priv_stats/usage_201202.html
50 180 0.09% 15680 0.22% /wp/wp-content/uploads/galleries/post-6/Neal__Wed-379-Art-16x20.jpg
51 423 0.20% 15581 0.22% /wp/wp-content/themes/photocrati-theme/images/uploads/WebLogo-2013-3.png
52 29 0.01% 15175 0.21% /priv_stats/usage_200912.html
53 33 0.02% 15077 0.21% /priv_stats/usage_201002.html
54 215 0.10% 15013 0.21% /wp/wp-content/uploads/galleries/post-6/11mos-081-
55 211 0.10% 14848 0.21% /wp/wp-content/uploads/galleries/post-6/Crites2-076.jpg
56 28 0.01% 14796 0.20% /priv_stats/usage_201111.html
57 31 0.01% 14795 0.20% /priv_stats/usage_201302.html
58 26 0.01% 14737 0.20% /priv_stats/usage_200903.html
59 29 0.01% 14698 0.20% /priv_stats/usage_201003.html
60 21 0.01% 14651 0.20% /priv_stats/usage_201502.html
61 27 0.01% 14502 0.20% /priv_stats/usage_201306.html
62 25 0.01% 14333 0.20% /priv_stats/usage_201109.html
63 24 0.01% 14236 0.20% /priv_stats/usage_201209.html
64 25 0.01% 14170 0.20% /priv_stats/usage_201304.html
65 24 0.01% 14151 0.20% /priv_stats/usage_200901.html
66 93 0.04% 13982 0.19% /wp/wp-content/uploads/galleries/post-133/full/Johnson,J-069.jpg
