Usage Statistics for cheekwoodstudio.com

Summary Period: October 2010
Generated 01-Nov-2010 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 176040
Total Files 146579
Total Pages 2666
Total Visits 2007
Total KBytes 16544854
Total Unique Sites 1356
Total Unique URLs 892
Total Unique Referrers 641
Total Unique User Agents 245
. Avg Max
Hits per Hour 236 1630
Hits per Day 5678 8608
Files per Day 4728 7603
Pages per Day 86 186
Visits per Day 64 127
KBytes per Day 533705 794240
Hits by Response Code
Code 200 - OK 146579
Code 206 - Partial Content 399
Code 301 - Moved Permanently 3
Code 304 - Not Modified 27001
Code 404 - Not Found 2058

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 4219 2.40% 3682 2.51% 74 2.78% 60 2.99% 56 4.13% 417309 2.52%
2 2875 1.63% 2713 1.85% 41 1.54% 35 1.74% 42 3.10% 274200 1.66%
3 5819 3.31% 3933 2.68% 77 2.89% 64 3.19% 61 4.50% 465467 2.81%
4 5855 3.33% 4754 3.24% 93 3.49% 72 3.59% 74 5.46% 565466 3.42%
5 8107 4.61% 6084 4.15% 186 6.98% 127 6.33% 98 7.23% 734925 4.44%
6 7676 4.36% 5660 3.86% 127 4.76% 99 4.93% 89 6.56% 747090 4.52%
7 7687 4.37% 6533 4.46% 97 3.64% 74 3.69% 71 5.24% 695844 4.21%
8 6836 3.88% 5316 3.63% 108 4.05% 80 3.99% 67 4.94% 615217 3.72%
9 3200 1.82% 2786 1.90% 61 2.29% 48 2.39% 75 5.53% 297038 1.80%
10 5046 2.87% 4642 3.17% 70 2.63% 57 2.84% 82 6.05% 471302 2.85%
11 8050 4.57% 6390 4.36% 120 4.50% 94 4.68% 95 7.01% 776389 4.69%
12 8608 4.89% 6685 4.56% 130 4.88% 95 4.73% 89 6.56% 757727 4.58%
13 6264 3.56% 5286 3.61% 87 3.26% 68 3.39% 73 5.38% 534656 3.23%
14 6257 3.55% 5266 3.59% 95 3.56% 71 3.54% 74 5.46% 600369 3.63%
15 8554 4.86% 7603 5.19% 82 3.08% 63 3.14% 61 4.50% 744988 4.50%
16 5101 2.90% 4364 2.98% 85 3.19% 61 3.04% 61 4.50% 459957 2.78%
17 5771 3.28% 4939 3.37% 76 2.85% 48 2.39% 60 4.42% 512460 3.10%
18 6973 3.96% 6371 4.35% 80 3.00% 62 3.09% 64 4.72% 573288 3.47%
19 7569 4.30% 6368 4.34% 108 4.05% 74 3.69% 139 10.25% 653073 3.95%
20 5299 3.01% 4484 3.06% 99 3.71% 65 3.24% 72 5.31% 491716 2.97%
21 5545 3.15% 4600 3.14% 91 3.41% 69 3.44% 68 5.01% 529659 3.20%
22 3523 2.00% 3188 2.17% 64 2.40% 52 2.59% 57 4.20% 385961 2.33%
23 2240 1.27% 1895 1.29% 41 1.54% 32 1.59% 33 2.43% 216536 1.31%
24 3779 2.15% 3477 2.37% 55 2.06% 45 2.24% 46 3.39% 370755 2.24%
25 7218 4.10% 6110 4.17% 99 3.71% 76 3.79% 76 5.60% 605677 3.66%
26 5603 3.18% 5008 3.42% 63 2.36% 54 2.69% 54 3.98% 529862 3.20%
27 4751 2.70% 4231 2.89% 71 2.66% 57 2.84% 67 4.94% 794240 4.80%
28 6485 3.68% 4068 2.78% 85 3.19% 55 2.74% 56 4.13% 448897 2.71%
29 4459 2.53% 4098 2.80% 67 2.51% 50 2.49% 54 3.98% 518243 3.13%
30 3784 2.15% 3577 2.44% 71 2.66% 57 2.84% 52 3.83% 366749 2.22%
31 2887 1.64% 2468 1.68% 63 2.36% 43 2.14% 43 3.17% 389794 2.36%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4500 2.56% 127 3957 2.70% 1 56 2.10% 11961 370801 2.24%
1 78 2419 1.37% 75 2325 1.59% 1 57 2.14% 6958 215708 1.30%
2 39 1236 0.70% 37 1157 0.79% 1 31 1.16% 4867 150886 0.91%
3 32 997 0.57% 28 886 0.60% 0 19 0.71% 2545 78899 0.48%
4 17 555 0.32% 13 431 0.29% 1 32 1.20% 1712 53059 0.32%
5 12 400 0.23% 11 367 0.25% 0 25 0.94% 982 30438 0.18%
6 24 760 0.43% 19 603 0.41% 0 30 1.13% 2751 85296 0.52%
7 33 1030 0.59% 28 876 0.60% 1 51 1.91% 4169 129229 0.78%
8 88 2755 1.56% 68 2114 1.44% 1 57 2.14% 7565 234512 1.42%
9 299 9280 5.27% 226 7031 4.80% 4 132 4.95% 24773 767970 4.64%
10 266 8276 4.70% 206 6411 4.37% 4 124 4.65% 33437 1036561 6.27%
11 414 12834 7.29% 327 10141 6.92% 6 192 7.20% 38118 1181673 7.14%
12 428 13286 7.55% 365 11324 7.73% 5 174 6.53% 39095 1211950 7.33%
13 367 11392 6.47% 298 9241 6.30% 5 159 5.96% 35808 1110062 6.71%
14 424 13172 7.48% 373 11576 7.90% 5 161 6.04% 39630 1228535 7.43%
15 474 14694 8.35% 397 12330 8.41% 6 198 7.43% 41201 1277217 7.72%
16 357 11071 6.29% 306 9510 6.49% 5 165 6.19% 33422 1036075 6.26%
17 350 10872 6.18% 295 9169 6.26% 5 174 6.53% 32966 1021937 6.18%
18 348 10816 6.14% 306 9511 6.49% 4 131 4.91% 29506 914695 5.53%
19 226 7007 3.98% 185 5737 3.91% 3 104 3.90% 21569 668648 4.04%
20 314 9760 5.54% 256 7944 5.42% 4 154 5.78% 28878 895220 5.41%
21 344 10669 6.06% 285 8843 6.03% 5 160 6.00% 34278 1062613 6.42%
22 400 12420 7.06% 324 10065 6.87% 5 163 6.11% 38185 1183743 7.15%
23 188 5839 3.32% 162 5030 3.43% 3 117 4.39% 19327 599129 3.62%

Top 200 of 892 Total URLs
# Hits KBytes URL
1 2607 1.48% 4585 0.03% /
2 2535 1.44% 299255 1.81% /home/images/image1.jpg
3 2387 1.36% 8942664 54.05% /main/music/songs/song.mp3
4 2113 1.20% 210053 1.27% /home/images/image2.jpg
5 2093 1.19% 5363 0.03% /AC_RunActiveContent.js
6 1853 1.05% 16043 0.10% /banner_rotator_module.swf
7 1834 1.04% 4883 0.03% /main/backgrounds.xml
8 1832 1.04% 3727 0.02% /start.swf
9 1825 1.04% 3879 0.02% /home/banner_rotator_module.xml
10 1791 1.02% 184101 1.11% /home/images/image3.jpg
11 1755 1.00% 5473 0.03% /main/main_menu.xml
12 1754 1.00% 15572 0.09% /main/background/backgrounds/bkg_marble_brown.swf
13 1752 1.00% 39623 0.24% /main.swf
14 1744 0.99% 1892 0.01% /main/music.xml
15 1740 0.99% 1182 0.01% /main/background/backgrounds/thumbs/bkg_carbon_1.jpg
16 1718 0.98% 1693 0.01% /main/background/backgrounds/thumbs/bkg_fabric_blue.jpg
17 1717 0.98% 1218 0.01% /main/background/backgrounds/thumbs/bkg_carbon_2.jpg
18 1716 0.97% 1380 0.01% /main/background/backgrounds/thumbs/bkg_fabric_green.jpg
19 1716 0.97% 1435 0.01% /main/background/backgrounds/thumbs/bkg_marble_brown.jpg
20 1716 0.97% 940 0.01% /main/background/backgrounds/thumbs/bkg_marble_grey.jpg
21 1715 0.97% 1467 0.01% /main/background/backgrounds/thumbs/bkg_misc_metal.jpg
22 1714 0.97% 1255 0.01% /main/background/backgrounds/thumbs/bkg_fabric_grey.jpg
23 1714 0.97% 1518 0.01% /main/background/backgrounds/thumbs/bkg_sand_blue.jpg
24 1713 0.97% 1596 0.01% /main/background/backgrounds/thumbs/bkg_sand_grey.jpg
25 1713 0.97% 413 0.00% /main/background/backgrounds/thumbs/bkg_vector_blue.jpg
26 1712 0.97% 513 0.00% /main/background/backgrounds/thumbs/bkg_black_lines.jpg
27 1712 0.97% 1762 0.01% /main/background/backgrounds/thumbs/bkg_metal_grey.jpg
28 1711 0.97% 2188 0.01% /main/background/backgrounds/thumbs/bkg_misc_red.jpg
29 1711 0.97% 572 0.00% /main/background/backgrounds/thumbs/bkg_vector_gradient.jpg
30 1710 0.97% 2347 0.01% /main/background/backgrounds/thumbs/bkg_lava.jpg
31 1710 0.97% 2177 0.01% /main/background/backgrounds/thumbs/bkg_sand_chess.jpg
32 1709 0.97% 38810 0.23% /main/logo.png
33 1708 0.97% 412 0.00% /main/background/backgrounds/thumbs/bkg_vector_red.jpg
34 1592 0.90% 71788 0.43% /home/images/image14.jpg
35 1488 0.85% 227414 1.37% /home/images/image15.jpg
36 1406 0.80% 147431 0.89% /home/images/image16.jpg
37 1359 0.77% 93290 0.56% /home/images/image4.jpg
38 1340 0.76% 173222 1.05% /home/images/image5.jpg
39 1299 0.74% 224687 1.36% /home/images/image6.jpg
40 1270 0.72% 172619 1.04% /home/images/image7.jpg
41 1229 0.70% 97896 0.59% /home/images/image8.jpg
42 1220 0.69% 167625 1.01% /home/images/image9.jpg
43 1215 0.69% 131260 0.79% /home/images/image10.jpg
44 1176 0.67% 802 0.00% /colors.css
45 1003 0.57% 38106 0.23% /image_gallery_module.swf
46 983 0.56% 11834 0.07% /image_gallery/images_main/service1.jpg
47 798 0.45% 1638246 9.90% /main/music/songs/clear_blue_skies.mp3
48 583 0.33% 784 0.00% /image_gallery/senior_gallery_module3.xml
49 573 0.33% 16551 0.10% /image_gallery/senior_category_one.xml
50 568 0.32% 16762 0.10% /image_gallery/senior_images/thumbs/image57.jpg
51 568 0.32% 21829 0.13% /image_gallery/senior_images/thumbs/image80.jpg
52 568 0.32% 10711 0.06% /image_gallery/senior_images/thumbs/image82.jpg
53 567 0.32% 18679 0.11% /image_gallery/senior_images/thumbs/image65.jpg
54 567 0.32% 18760 0.11% /image_gallery/senior_images/thumbs/image66.jpg
55 567 0.32% 16993 0.10% /image_gallery/senior_images/thumbs/image81.jpg
56 567 0.32% 16539 0.10% /image_gallery/senior_images/thumbs/image83.jpg
57 566 0.32% 15189 0.09% /image_gallery/senior_images/thumbs/image58.jpg
58 566 0.32% 11400 0.07% /image_gallery/senior_images/thumbs/image59.jpg
59 566 0.32% 18861 0.11% /image_gallery/senior_images/thumbs/image61.jpg
60 565 0.32% 16678 0.10% /image_gallery/senior_images/thumbs/image62.jpg
61 565 0.32% 11984 0.07% /image_gallery/senior_images/thumbs/image63.jpg
62 565 0.32% 15531 0.09% /image_gallery/senior_images/thumbs/image64.jpg
63 563 0.32% 16689 0.10% /image_gallery/senior_images/thumbs/image60.jpg
64 563 0.32% 18065 0.11% /image_gallery/senior_images/thumbs/image67.jpg
65 563 0.32% 13702 0.08% /image_gallery/senior_images/thumbs/image71.jpg
66 562 0.32% 16257 0.10% /image_gallery/senior_images/thumbs/image68.jpg
67 562 0.32% 14646 0.09% /image_gallery/senior_images/thumbs/image69.jpg
68 562 0.32% 14597 0.09% /image_gallery/senior_images/thumbs/image73.jpg
69 562 0.32% 14158 0.09% /image_gallery/senior_images/thumbs/image75.jpg
70 561 0.32% 19883 0.12% /image_gallery/senior_images/thumbs/image70.jpg
71 560 0.32% 13937 0.08% /image_gallery/senior_images/thumbs/image72.jpg
72 560 0.32% 14541 0.09% /image_gallery/senior_images/thumbs/image74.jpg
73 558 0.32% 15889 0.10% /image_gallery/senior_images/thumbs/image76.jpg
74 557 0.32% 9938 0.06% /image_gallery/senior_images/thumbs/image4.jpg
75 557 0.32% 9196 0.06% /image_gallery/senior_images/thumbs/image5.jpg
76 557 0.32% 14353 0.09% /image_gallery/senior_images/thumbs/image78.jpg
77 555 0.32% 8944 0.05% /image_gallery/senior_images/thumbs/image1.jpg
78 555 0.32% 9032 0.05% /image_gallery/senior_images/thumbs/image2.jpg
79 555 0.32% 7820 0.05% /image_gallery/senior_images/thumbs/image6.jpg
80 555 0.32% 7734 0.05% /image_gallery/senior_images/thumbs/image7.jpg
81 555 0.32% 15540 0.09% /image_gallery/senior_images/thumbs/image77.jpg
82 555 0.32% 12144 0.07% /image_gallery/senior_images/thumbs/image79.jpg
83 554 0.31% 11290 0.07% /image_gallery/senior_images/thumbs/image11.jpg
84 554 0.31% 10361 0.06% /image_gallery/senior_images/thumbs/image3.jpg
85 553 0.31% 6824 0.04% /image_gallery/senior_images/thumbs/image10.jpg
86 553 0.31% 10610 0.06% /image_gallery/senior_images/thumbs/image9.jpg
87 551 0.31% 8300 0.05% /image_gallery/senior_images/thumbs/image8.jpg
88 548 0.31% 17625 0.11% /image_gallery/senior_images/thumbs/image12.jpg
89 548 0.31% 13944 0.08% /image_gallery/senior_images/thumbs/image13.jpg
90 548 0.31% 8763 0.05% /image_gallery/senior_images/thumbs/image14.jpg
91 548 0.31% 8753 0.05% /image_gallery/senior_images/thumbs/image16.jpg
92 547 0.31% 7769 0.05% /image_gallery/senior_images/thumbs/image15.jpg
93 547 0.31% 7048 0.04% /image_gallery/senior_images/thumbs/image17.jpg
94 547 0.31% 7411 0.04% /image_gallery/senior_images/thumbs/image18.jpg
95 547 0.31% 6330 0.04% /image_gallery/senior_images/thumbs/image19.jpg
96 547 0.31% 7791 0.05% /image_gallery/senior_images/thumbs/image20.jpg
97 547 0.31% 6047 0.04% /image_gallery/senior_images/thumbs/image21.jpg
98 546 0.31% 7002 0.04% /image_gallery/senior_images/thumbs/image24.jpg
99 545 0.31% 6892 0.04% /image_gallery/senior_images/thumbs/image22.jpg
100 545 0.31% 6980 0.04% /image_gallery/senior_images/thumbs/image25.jpg
101 544 0.31% 6504 0.04% /image_gallery/senior_images/thumbs/image23.jpg
102 544 0.31% 6839 0.04% /image_gallery/senior_images/thumbs/image26.jpg
103 543 0.31% 7549 0.05% /image_gallery/senior_images/thumbs/image27.jpg
104 540 0.31% 6658 0.04% /image_gallery/senior_images/thumbs/image28.jpg
105 539 0.31% 7382 0.04% /image_gallery/senior_images/thumbs/image29.jpg
106 538 0.31% 6482 0.04% /image_gallery/senior_images/thumbs/image30.jpg
107 538 0.31% 6751 0.04% /image_gallery/senior_images/thumbs/image31.jpg
108 537 0.31% 6600 0.04% /image_gallery/senior_images/thumbs/image34.jpg
109 537 0.31% 7214 0.04% /image_gallery/senior_images/thumbs/image35.jpg
110 537 0.31% 7716 0.05% /image_gallery/senior_images/thumbs/image36.jpg
111 537 0.31% 7516 0.05% /image_gallery/senior_images/thumbs/image38.jpg
112 537 0.31% 6653 0.04% /image_gallery/senior_images/thumbs/image39.jpg
113 537 0.31% 7591 0.05% /image_gallery/senior_images/thumbs/image42.jpg
114 537 0.31% 8279 0.05% /image_gallery/senior_images/thumbs/image43.jpg
115 536 0.30% 7953 0.05% /image_gallery/senior_images/thumbs/image32.jpg
116 536 0.30% 6695 0.04% /image_gallery/senior_images/thumbs/image33.jpg
117 536 0.30% 6863 0.04% /image_gallery/senior_images/thumbs/image37.jpg
118 536 0.30% 5936 0.04% /image_gallery/senior_images/thumbs/image40.jpg
119 536 0.30% 5879 0.04% /image_gallery/senior_images/thumbs/image41.jpg
120 536 0.30% 7503 0.05% /image_gallery/senior_images/thumbs/image44.jpg
121 536 0.30% 6993 0.04% /image_gallery/senior_images/thumbs/image45.jpg
122 535 0.30% 7568 0.05% /image_gallery/senior_images/thumbs/image46.jpg
123 437 0.25% 6883 0.04% /image_gallery/wedding_images/thumbs/image67.jpg
124 376 0.21% 34108 0.21% /main/music/songs/stripes.mp3
125 310 0.18% 9540 0.06% /contact/images/building_sm.jpg
126 280 0.16% 384 0.00% /image_gallery/children_gallery.xml
127 276 0.16% 5855 0.04% /image_gallery/children_category_one.xml
128 276 0.16% 9052 0.05% /image_gallery/children_images/thumbs/image43.jpg
129 275 0.16% 11996 0.07% /image_gallery/children_images/thumbs/image42.jpg
130 275 0.16% 8184 0.05% /image_gallery/children_images/thumbs/image45.jpg
131 275 0.16% 9160 0.06% /image_gallery/children_images/thumbs/image49.jpg
132 275 0.16% 6627 0.04% /image_gallery/children_images/thumbs/image51.jpg
133 274 0.16% 8985 0.05% /image_gallery/children_images/thumbs/image44.jpg
134 273 0.16% 8215 0.05% /image_gallery/children_images/thumbs/image48.jpg
135 273 0.16% 10194 0.06% /image_gallery/children_images/thumbs/image50.jpg
136 272 0.15% 6023 0.04% /image_gallery/children_images/thumbs/image1.jpg
137 272 0.15% 5009 0.03% /image_gallery/children_images/thumbs/image46.jpg
138 272 0.15% 5406 0.03% /image_gallery/children_images/thumbs/image47.jpg
139 272 0.15% 5995 0.04% /image_gallery/children_images/thumbs/image8.jpg
140 271 0.15% 4831 0.03% /image_gallery/children_images/thumbs/image2.jpg
141 271 0.15% 5295 0.03% /image_gallery/children_images/thumbs/image5.jpg
142 270 0.15% 4703 0.03% /image_gallery/children_images/thumbs/image3.jpg
143 270 0.15% 5024 0.03% /image_gallery/children_images/thumbs/image4.jpg
144 270 0.15% 369 0.00% /image_gallery/family_gallery.xml
145 269 0.15% 6758 0.04% /image_gallery/children_images/thumbs/image9.jpg
146 268 0.15% 6791 0.04% /image_gallery/children_images/thumbs/image13.jpg
147 268 0.15% 5381 0.03% /image_gallery/children_images/thumbs/image14.jpg
148 268 0.15% 5763 0.03% /image_gallery/children_images/thumbs/image15.jpg
149 268 0.15% 4714 0.03% /image_gallery/children_images/thumbs/image6.jpg
150 268 0.15% 4966 0.03% /image_gallery/children_images/thumbs/image7.jpg
151 267 0.15% 4240 0.03% /image_gallery/children_images/thumbs/image10.jpg
152 267 0.15% 5835 0.04% /image_gallery/children_images/thumbs/image11.jpg
153 267 0.15% 4555 0.03% /image_gallery/children_images/thumbs/image12.jpg
154 266 0.15% 4461 0.03% /image_gallery/children_images/thumbs/image16.jpg
155 266 0.15% 4601 0.03% /image_gallery/children_images/thumbs/image17.jpg
156 266 0.15% 919 0.01% /image_gallery/family_category_one.xml
157 266 0.15% 5262 0.03% /image_gallery/family_images/thumbs/image1.jpg
158 266 0.15% 5477 0.03% /image_gallery/family_images/thumbs/image2.jpg
159 266 0.15% 6062 0.04% /image_gallery/family_images/thumbs/image3.jpg
160 266 0.15% 5130 0.03% /image_gallery/family_images/thumbs/image4.jpg
161 265 0.15% 4636 0.03% /image_gallery/children_images/thumbs/image18.jpg
162 265 0.15% 5280 0.03% /image_gallery/children_images/thumbs/image20.jpg
163 265 0.15% 4985 0.03% /image_gallery/children_images/thumbs/image21.jpg
164 264 0.15% 4829 0.03% /image_gallery/children_images/thumbs/image19.jpg
165 264 0.15% 4958 0.03% /image_gallery/children_images/thumbs/image22.jpg
166 263 0.15% 5717 0.03% /image_gallery/children_images/thumbs/image23.jpg
167 262 0.15% 4252 0.03% /image_gallery/children_images/thumbs/image24.jpg
168 261 0.15% 4875 0.03% /image_gallery/children_images/thumbs/image25.jpg
169 261 0.15% 5327 0.03% /image_gallery/children_images/thumbs/image28.jpg
170 260 0.15% 4177 0.03% /image_gallery/children_images/thumbs/image26.jpg
171 260 0.15% 4297 0.03% /image_gallery/children_images/thumbs/image27.jpg
172 260 0.15% 4735 0.03% /image_gallery/children_images/thumbs/image29.jpg
173 260 0.15% 7533 0.05% /image_gallery/children_images/thumbs/image32.jpg
174 260 0.15% 5964 0.04% /image_gallery/children_images/thumbs/image36.jpg
175 259 0.15% 6543 0.04% /image_gallery/children_images/thumbs/image33.jpg
176 259 0.15% 5492 0.03% /image_gallery/children_images/thumbs/image34.jpg
177 259 0.15% 8374 0.05% /image_gallery/children_images/thumbs/image37.jpg
178 258 0.15% 5239 0.03% /image_gallery/children_images/thumbs/image30.jpg
179 258 0.15% 5027 0.03% /image_gallery/children_images/thumbs/image31.jpg
180 258 0.15% 6864 0.04% /image_gallery/children_images/thumbs/image35.jpg
181 258 0.15% 6887 0.04% /image_gallery/children_images/thumbs/image38.jpg
182 258 0.15% 8615 0.05% /image_gallery/children_images/thumbs/image39.jpg
183 258 0.15% 7229 0.04% /image_gallery/children_images/thumbs/image40.jpg
184 258 0.15% 7658 0.05% /image_gallery/children_images/thumbs/image41.jpg
185 255 0.14% 6599 0.04% /image_gallery/wedding_images/thumbs/image72.jpg
186 254 0.14% 8511 0.05% /image_gallery/wedding_category_one.xml
187 254 0.14% 354 0.00% /image_gallery/wedding_gallery_module3.xml
188 254 0.14% 7497 0.05% /image_gallery/wedding_images/thumbs/image80.jpg
189 253 0.14% 4513 0.03% /image_gallery/wedding_images/thumbs/image74.jpg
190 253 0.14% 6955 0.04% /image_gallery/wedding_images/thumbs/image76.jpg
191 252 0.14% 6112 0.04% /image_gallery/wedding_images/thumbs/image71.jpg
192 252 0.14% 5408 0.03% /image_gallery/wedding_images/thumbs/image73.jpg
193 252 0.14% 6259 0.04% /image_gallery/wedding_images/thumbs/image75.jpg
194 252 0.14% 7200 0.04% /image_gallery/wedding_images/thumbs/image77.jpg
195 252 0.14% 6697 0.04% /image_gallery/wedding_images/thumbs/image78.jpg
196 252 0.14% 7227 0.04% /image_gallery/wedding_images/thumbs/image79.jpg
197 252 0.14% 7201 0.04% /image_gallery/wedding_images/thumbs/image84.jpg
198 252 0.14% 6090 0.04% /image_gallery/wedding_images/thumbs/image85.jpg
199 251 0.14% 3649 0.02% /image_gallery/wedding_images/thumbs/image8.jpg
200 251 0.14% 5551 0.03% /image_gallery/wedding_images/thumbs/image81.jpg

Top 200 of 892 Total URLs By KBytes
# Hits KBytes URL
1 2387 1.36% 8942664 54.05% /main/music/songs/song.mp3
2 798 0.45% 1638246 9.90% /main/music/songs/clear_blue_skies.mp3
3 2535 1.44% 299255 1.81% /home/images/image1.jpg
4 3 0.00% 296780 1.79% /shawnee.zip
5 1488 0.85% 227414 1.37% /home/images/image15.jpg
6 1299 0.74% 224687 1.36% /home/images/image6.jpg
7 2113 1.20% 210053 1.27% /home/images/image2.jpg
8 1791 1.02% 184101 1.11% /home/images/image3.jpg
9 1340 0.76% 173222 1.05% /home/images/image5.jpg
10 1270 0.72% 172619 1.04% /home/images/image7.jpg
11 1220 0.69% 167625 1.01% /home/images/image9.jpg
12 1406 0.80% 147431 0.89% /home/images/image16.jpg
13 1215 0.69% 131260 0.79% /home/images/image10.jpg
14 1229 0.70% 97896 0.59% /home/images/image8.jpg
15 1359 0.77% 93290 0.56% /home/images/image4.jpg
16 1592 0.90% 71788 0.43% /home/images/image14.jpg
17 1752 1.00% 39623 0.24% /main.swf
18 1709 0.97% 38810 0.23% /main/logo.png
19 1003 0.57% 38106 0.23% /image_gallery_module.swf
20 376 0.21% 34108 0.21% /main/music/songs/stripes.mp3
21 97 0.06% 33677 0.20% /image_gallery/senior_images/image80.jpg
22 120 0.07% 26121 0.16% /image_gallery/senior_images/image68.jpg
23 110 0.06% 22797 0.14% /image_gallery/senior_images/image83.jpg
24 568 0.32% 21829 0.13% /image_gallery/senior_images/thumbs/image80.jpg
25 105 0.06% 20936 0.13% /image_gallery/senior_images/image3.jpg
26 114 0.06% 20362 0.12% /image_gallery/senior_images/image62.jpg
27 80 0.05% 20205 0.12% /image_gallery/wedding_images/image6.jpg
28 561 0.32% 19883 0.12% /image_gallery/senior_images/thumbs/image70.jpg
29 124 0.07% 19434 0.12% /image_gallery/senior_images/image57.jpg
30 77 0.04% 19415 0.12% /image_gallery/wedding_images/image7.jpg
31 129 0.07% 19216 0.12% /image_gallery/senior_images/image70.jpg
32 566 0.32% 18861 0.11% /image_gallery/senior_images/thumbs/image61.jpg
33 567 0.32% 18760 0.11% /image_gallery/senior_images/thumbs/image66.jpg
34 567 0.32% 18679 0.11% /image_gallery/senior_images/thumbs/image65.jpg
35 563 0.32% 18065 0.11% /image_gallery/senior_images/thumbs/image67.jpg
36 112 0.06% 17927 0.11% /image_gallery/senior_images/image81.jpg
37 548 0.31% 17625 0.11% /image_gallery/senior_images/thumbs/image12.jpg
38 63 0.04% 17356 0.10% /image_gallery/wedding_images/image16.jpg
39 116 0.07% 17115 0.10% /image_gallery/senior_images/image66.jpg
40 567 0.32% 16993 0.10% /image_gallery/senior_images/thumbs/image81.jpg
41 568 0.32% 16762 0.10% /image_gallery/senior_images/thumbs/image57.jpg
42 563 0.32% 16689 0.10% /image_gallery/senior_images/thumbs/image60.jpg
43 565 0.32% 16678 0.10% /image_gallery/senior_images/thumbs/image62.jpg
44 573 0.33% 16551 0.10% /image_gallery/senior_category_one.xml
45 567 0.32% 16539 0.10% /image_gallery/senior_images/thumbs/image83.jpg
46 112 0.06% 16428 0.10% /image_gallery/senior_images/image65.jpg
47 562 0.32% 16257 0.10% /image_gallery/senior_images/thumbs/image68.jpg
48 1853 1.05% 16043 0.10% /banner_rotator_module.swf
49 100 0.06% 15988 0.10% /image_gallery/senior_images/image12.jpg
50 558 0.32% 15889 0.10% /image_gallery/senior_images/thumbs/image76.jpg
51 90 0.05% 15749 0.10% /image_gallery/wedding_images/image77.jpg
52 1754 1.00% 15572 0.09% /main/background/backgrounds/bkg_marble_brown.swf
53 555 0.32% 15540 0.09% /image_gallery/senior_images/thumbs/image77.jpg
54 565 0.32% 15531 0.09% /image_gallery/senior_images/thumbs/image64.jpg
55 109 0.06% 15429 0.09% /image_gallery/senior_images/image4.jpg
56 108 0.06% 15268 0.09% /image_gallery/senior_images/image78.jpg
57 125 0.07% 15206 0.09% /image_gallery/senior_images/image61.jpg
58 566 0.32% 15189 0.09% /image_gallery/senior_images/thumbs/image58.jpg
59 106 0.06% 14768 0.09% /image_gallery/senior_images/image5.jpg
60 82 0.05% 14667 0.09% /image_gallery/wedding_images/image2.jpg
61 562 0.32% 14646 0.09% /image_gallery/senior_images/thumbs/image69.jpg
62 562 0.32% 14597 0.09% /image_gallery/senior_images/thumbs/image73.jpg
63 114 0.06% 14580 0.09% /image_gallery/senior_images/image73.jpg
64 560 0.32% 14541 0.09% /image_gallery/senior_images/thumbs/image74.jpg
65 557 0.32% 14353 0.09% /image_gallery/senior_images/thumbs/image78.jpg
66 562 0.32% 14158 0.09% /image_gallery/senior_images/thumbs/image75.jpg
67 120 0.07% 14107 0.09% /image_gallery/senior_images/image67.jpg
68 118 0.07% 14034 0.08% /image_gallery/senior_images/image74.jpg
69 99 0.06% 14016 0.08% /image_gallery/senior_images/image16.jpg
70 548 0.31% 13944 0.08% /image_gallery/senior_images/thumbs/image13.jpg
71 560 0.32% 13937 0.08% /image_gallery/senior_images/thumbs/image72.jpg
72 110 0.06% 13901 0.08% /image_gallery/senior_images/image58.jpg
73 117 0.07% 13796 0.08% /image_gallery/senior_images/image71.jpg
74 563 0.32% 13702 0.08% /image_gallery/senior_images/thumbs/image71.jpg
75 88 0.05% 13477 0.08% /image_gallery/wedding_images/image80.jpg
76 54 0.03% 13419 0.08% /image_gallery/wedding_images/image59.jpg
77 118 0.07% 12986 0.08% /image_gallery/senior_images/image64.jpg
78 81 0.05% 12893 0.08% /image_gallery/wedding_images/image76.jpg
79 79 0.04% 12804 0.08% /image_gallery/wedding_images/image5.jpg
80 112 0.06% 12796 0.08% /image_gallery/senior_images/image60.jpg
81 112 0.06% 12778 0.08% /image_gallery/senior_images/image77.jpg
82 1 0.00% 12699 0.08% /egyptian.zip
83 99 0.06% 12200 0.07% /image_gallery/senior_images/image13.jpg
84 555 0.32% 12144 0.07% /image_gallery/senior_images/thumbs/image79.jpg
85 115 0.07% 12071 0.07% /image_gallery/senior_images/image59.jpg
86 275 0.16% 11996 0.07% /image_gallery/children_images/thumbs/image42.jpg
87 565 0.32% 11984 0.07% /image_gallery/senior_images/thumbs/image63.jpg
88 99 0.06% 11964 0.07% /image_gallery/senior_images/image11.jpg
